5. Equipment List
All associated elements for use with the PRISM V2.3 aircraft model as defined by the manufacturer are listed on the DroneUp Ground Control Station BOM and Conformity Verification Report Version A Revision V2.3.0.2. The configuration items (CIs) for the RPIC control station AE are listed below.
In the event that the equipment list is modified by the manufacturer, a new revision of the conformity verification report will be published and released by the manufacturer. This manual and its revisions will be kept up to date in accordance with the latest revision of the conformity verification report published by the manufacturer.
Table 6-1 RPIC Control Station Equipment List
| CI Number | CI Version | CI Name | Min Qty | Type |
|---|---|---|---|---|
| 100-001-1000063 | 1.0.0.0 | RPIC Control Station | 1 | Associated Element |
| 100-001-1000058 | 1.0.0.0 | Zebra Scanner | 1 | Accessory |
| 200-001-1000023 | 1.0.0.0 | Zebra Scanner Device BH | 1 | Device Software |
| 100-001-1000066 | 1.0.0.0 | UHF Radio Communicator | 4 | Accessory |
| 100-001-1000091 | 1.0.0.0 | Long Range Radio Antenna | 4 | Accessory |
| 100-001-1000162 | 1.0.0.0 | Battery, UHF Radio Communicator | 4 | Accessory |
| 100-001-1000067 | 1.0.0.0 | UHF Radio Communicator | 4 | Accessory |
| 100-001-1000163 | 1.0.0.0 | Battery, UHF Radio Communicator | 4 | Accessory |
| 100-001-1000065 | 1.0.0.0 | LCD Monitor Display and power cord combo | 2 | Accessory |
| 100-001-1000068 | 1.0.0.0 | Wireless Keyboard | 1 | Accessory |
| 100-001-1000069 | 1.0.0.0 | Wireless Mouse | 1 | Accessory |
| 100-001-1000165 | 1.0.0.0 | Scale, External Load Weight Measurement | 1 | Accessory |
| 200-001-1000019 | 1.0.0.0 | RPIC Control Station Device Build BH | 1 | Device Software |
| 200-001-1000017 | 1.0.0.0 | ASMIRA Web Client | 1 | Cloud-Based Software |
| 200-005-1000038 | 1.0.2.0 | Uncrew Apollo Frontend | 1 | Cloud-Based Software |
| 200-001-1000054 | 1.0.0.0 | HubOps Web App | 1 | Cloud-Based Software |
| 200-001-1000066 | 1.0.0.0 | HubOps Delivery API | 1 | Cloud-Based Software |
| 200-001-1000055 | 1.0.0.0 | HubOps API | 1 | Cloud-Based Software |
| 200-001-1000043 | 1.0.0.0 | Hub Status Monitoring | 1 | Cloud-Based Software |
Delivery Box Packing Materials
To comply with packing procedures specified within the PRISM V2.3 UAFM, the use of consumable packing materials at the RPIC control station may be required depending on the goods being packaged and delivered. The following examples of materials are recommended by the manufacturer to be used:
Biodegradable packing peanuts
Recycled packing paper
Starch foam sheets
Wood excelsior
Assuming 0.2 cubic feet of packing material per delivery, which is approximately 45% of delivery box volume, and 500 deliveries per day, a single hub may use up to 50 cubic feet of packing materials per day. This number will vary depending on the type of material being used for securing the package within the delivery box, the item(s) being packaged, and the number of deliveries being conducted.