Scenario Matrix
This page provides a single-view inventory of every scenario across all ATOMx personas.
PER-001 — Julia Rivera (RPIC)
| ID | Scenario | Summary | Type | Implementation |
|---|---|---|---|---|
| PER-001-SC-01 | Pre-Flight | Standard authorization and launch from tablet | Routine | Done |
| PER-001-SC-02 | Preemption | Mid-flight preemption by emergency services | Emergency | Won't do |
| PER-001-SC-03 | Denial | Authorization denial with corrective guidance | Exception | Done |
| PER-001-SC-04 | Multi-Authority | Manual review spanning two jurisdictions | Exception | ToDo |
| PER-001-SC-05 | Offline | Connectivity loss with offline-cached authorization | Emergency | Won't do |
PER-002 — Jason Trask (Field Awareness Officer)
| ID | Scenario | Summary | Type | Implementation |
|---|---|---|---|---|
| PER-002-SC-01 | Pre-Event Setup | Area of interest config and COP initialization | Routine | Pending |
| PER-002-SC-02 | Track Correlation | Correlating visual sighting with system track | Routine | Pending |
| PER-002-SC-03 | Unidentified Drone | Reporting drone with no matching system track | Exception | Pending |
| PER-002-SC-04 | Geofence Breach | Non-conformance alert over a stadium | Emergency | Pending |
| PER-002-SC-05 | Connectivity Loss | Degraded cellular during a major event | Emergency | Pending |
| PER-002-SC-06 | Motorcade Security | Placeholder — motorcade security scenario | Draft | Pending |
PER-003 — David Okafor (Jurisdictional Administrator)
| ID | Scenario | Summary | Type | Implementation |
|---|---|---|---|---|
| PER-003-SC-01 | Emergency TFR Response | Wildfire blanket denial with firefighting exception | Emergency | Partial |
| PER-003-SC-02 | Boundary Overlap Resolution | Resolving jurisdiction overlap with neighbor county | Exception | Won't do |
| PER-003-SC-03 | New Rule Creation | Translating county ordinance into system rule | Routine | Done |
| PER-003-SC-04 | Rule Evaluation Investigation | Investigating contested authorization denial | Exception | Won't do |
PER-004 — Jessica Cooper (Airspace Manager)
| ID | Scenario | Summary | Type | Implementation |
|---|---|---|---|---|
| PER-004-SC-01 | Morning Queue Review | Queue triage and COP init at shift start | Routine | Pending |
| PER-004-SC-02 | Non-Conformance Response | Geofence breach near military restricted airspace | Emergency | Pending |
| PER-004-SC-03 | Unidentified Track | Non-cooperative vehicle in airport approach path | Emergency | Pending |
| PER-004-SC-04 | Multi-Authority Emergency | Wildfire TFR across two county jurisdictions | Emergency | Pending |
| PER-004-SC-05 | COP Data Degradation | Traffic Service degradation during active ops | Emergency | Pending |
PER-005 — David Murphy (Organization Administrator)
| ID | Scenario | Summary | Type | Implementation |
|---|---|---|---|---|
| PER-005-SC-01 | Organization Setup | Initial registration and first user invitations | Routine | Won't do |
| PER-005-SC-02 | SSO Migration | Transitioning 15 users to Azure AD federation | Exception | Won't do |
| PER-005-SC-03 | Emergency Offboarding | Revoking access for terminated pilot mid-flight | Emergency | Won't do |
| PER-005-SC-04 | Domain Claiming | Claiming domain and consolidating orphaned orgs | Exception | Won't do |
| PER-005-SC-05 | Compliance Audit | Quarterly audit report for access governance | Routine | Won't do |
PER-006 — Rafael Dominguez (COP Analyst)
| ID | Scenario | Summary | Type | Implementation |
|---|---|---|---|---|
| PER-006-SC-01 | Shift Start | COP initialization and sector handoff | Routine | Pending |
| PER-006-SC-02 | Multi-Alert Triage | Simultaneous non-conformance events with triage | Emergency | Pending |
| PER-006-SC-03 | Field Sighting Correlation | Correlating field visual sighting with COP tracks | Exception | Pending |
| PER-006-SC-04 | Sensor Dropout | Distinguishing no-data from no-activity on dropout | Exception | Pending |
| PER-006-SC-05 | Data Quality Anomaly | Real maneuver vs GPS multipath sensor artifact | Exception | Pending |
PER-007 — Morgan Hayes (Authorization Manager)
| ID | Scenario | Summary | Type | Implementation |
|---|---|---|---|---|
| PER-007-SC-01 | Routine Authorization Review | Morning queue triage and standard approval | Routine | Done |
| PER-007-SC-02 | Certification Gap | Request held for missing operator attribute | Exception | Pending |
| PER-007-SC-03 | Acknowledgement-Only Jurisdiction | Passive awareness review without gating flight | Routine | Pending |
| PER-007-SC-04 | Conditional Approval | Approval with altitude and time-window conditions | Exception | Pending |
| PER-007-SC-05 | Multi-Authority Queue | Two-jurisdiction request awaiting second authority | Exception | Pending |
Last updated on